Examination Results
Exam Results 2023
2023 saw strong results at The Beacon, with the majority of figures much improved from the 2019 results, the last set of exam data to which we should make comparisons. In a large number of subjects, over 80% of students achieved a grade 4 and above. In both maths and English, students have made positive progress.
Measure | 2019 | 2022 | 2023 |
English Language 9-4% | 70 | 82 | 74 |
English Literature 9-4% | 73 | 81 | 74 |
Best English grade 9-4% | 75 | 83 | 78 |
Mathematics 9-4% | 69 | 78 | 71 |
Grade 4+ English and Maths% | 58 | 73 | 67 |
Grade 5+ English and Maths% | 35 | 55 | 49 |
Attainment 8 | 42.8 | 48.6 | 44.5 |
Progress 8 | -0.36 | -0.07 | -0.06 |
Percentage of students entered for the EBacc | 58 | 29 | 27 |
Average points score for EBacc entry | 3.71 | 4.15 | 3.79 |
Percentage of students staying in education/employment after year 11 | 97 | 98 | 99 |
Key Stage 5 Results
At Key Stage 5, The Beacon School Sixth Form students have attained well and in line with national figures.
Key Attainment Figures
| 2019 | 2022 | 2023 |
A*-A% | 13 | 19 | 10 |
A*-B% | 28 | 38 | 37 |
A*-C% | 50 | 56 | 67 |
A*-E% | 92 | 90 | 90 |
Average grade | C- | C- | C |
DfE Performance Tables
Information about The Beacon School on the DfE school performance tables website